Pharmacopoeia
Old Medicinal Plants Which Already Given In Matti’s Pharmocopia
| Sr. No. | PLANTS | FAMILY | 
| 1. | Aloe Capensis | Liliaceae | 
| 2. | Arnica Montona | Compsitae | 
| 3. | Ascsulis Hippocastinum | Hippocastanceae | 
| 4. | Allium Cepa | Liliaceae | 
| 5. | Allium Sativum | Liliaceae | 
| 6. | Atropa Belladona | Solaceae | 
| 7. | Achillia Millifalium | Compositae | 
| 8. | Althea Officinalis | Malvaceae | 
| 9. | Avina Sativa | Graminea | 
| 10. | Artimisea Cina | Compostiae | 
| 11. | Abrotanum | Compositar | 
| 12. | Aconitum Neppelus | Ranunculaciae | 
| 13. | Anthemis nobilis | Compositae | 
| 14. | Agaricus Muscaris | Compositae | 
| 15. | Adiantum Capillus Veneries | Polupodiaceae | 
| 16. | Aalnthus Glandulosa | Simarubaceae | 
| 17. | Berberis Vulgaris | Berberiaceae | 
| 18. | Betulla Alba | Betulaceae | 
| 19. | Chocheria Officinalis | Cruefarae | 
| 20. | Cinchona Calisaya | Rubiaceae | 
| 21. | Cinchona Succiruba | Bub aceae | 
| 22. | Chelodorium Majus | Papravaraceae | 
| 23. | Caulophyllum | Berberidaceae or Lionicaeae | 
| 24. | Chenpodium Minatic | Chenopodiaceae | 
| 25. | Condurangs | Asclepidiaceae | 
| 26. | Clementis Ercla | Ranunculaceae | 
| 27. | Conium Maculatum | Umbellifare | 
| 28. | Capsella Bursa pastoris | Cruciferae | 
| 29. | Catreria Islandica | Parmeliaceae | 
| 30. | Carbus Benedictus | Compositae | 
| 31. | Cannabis | Canabinacae | 
| 32. | Cmicifuga Recemoso | Recemculacesae | 
| 33. | Dietmus Albus | Rutaceae | 
| 34. | Dephnemezevim | Thymeleaceae | 
| 35. | Drosera Rotundifolla | Reoseraceae | 
| 36. | Euphrasia Officina’is | Scrophulariaceae | 
| 37. | Euonyrnuss Officinalis | Celestrceae | 
| 38. | Erytherea Centaunum | Centianaceae | 
| 39. | Echmecea Auqustifolia | Compositae | 
| 40. | Eucalyptus Globulus | Myrtaceae | 
| 41. | Eathstum Aruense | Equisataceae | 
| 42. | Eathum Lense | Lequminosae | 
| 43. | Euphorbium Officinalis | Euphorbiaceae | 
| 44. | Fucus Vessiculosis | Fucaceae | 
| 45. | Gluchoma Hydracea | Labiateae | 
| 46. | Genista Saparia | Leguminosae | 
| 47. | Gntiana Lutea | Gentianaceae | 
| 48. | Geliopsis Ochroleuca | Liabiteae | 
| 49. | Galacum Officinalis | Zygophyllaceae | 
| 50. | Hemaelis Virginca | Hemamelidaceae | 
| 51. | Hydrostis Cannadensis | Hydrastidaeae | 
| 52. | Humulus Lupulus | Cannabaceae | 
| 53. | Hycoyomus Niger | Solanaceae | 
| 54. | Hyocyomus Niger | Solanceae | 
| 55. | Lycopod Clavatum | Lycopodicaeae | 
| 56. | Ledum pulstre | Eryaceae | 
| 57. | Leotendon Traxaoum | Compositae. | 
| 58. | Lobelia Intflata | Companulaceae | 
| 59. | Manyanthus Trifoliata | Manyantheceae | 
| 60. | Mellisa officinais | Libiatae | 
| 61. | Myricaria Communis | Myrtaceae | 
| 62. | Matricaria Chamomile | Compositae | 
| 63. | Nasturtium Officinalis | Burganaceae | 
| 64. | Oxalic Acctosella | Oxalidaceae | 
| 65. | Pulmonaria Officinalis | Burganaceae | 
| 66. | Pulsatilla Vilgaris | Ranuculaceae | 
| 67. | Pinpinlla Saxifrago | Umbelliferae | 
| 68. | Populus Alba | Silicaceae | 
| 69. | Populus Tremuloids | Silicaceae | 
| 70. | Pinut Mantina | Pinaceae | 
| 71. | Pinus Nigra | Pinaceae | 
| 72. | Phellundrium Aqudicum | Umbelliferae | 
| 73. | Podophyllum | Berberidaceae | 
| 74. | Phytolaccadecandra | Phytolaceae | 
| 75. | Polygala Amara | Polygalaceae | 
| 76. | Pretroselinum Sativvm | Umbelliferae | 
| 77. | Rhus-Aromatica | Anacardacae | 
| 78. | Ros Marinus Officinalis | Libliatae | 
| 79. | Rheum Palnatum | Polygonaceae | 
| 80. | Rutagreveolus | Rutaceae | 
| 81. | Rhus Taxidendrom | Anaeardaceae | 
| 82. | Rosa Canna | Rosacae | 
| 83. | Rhodondendron Ferrungenun | Ericeae | 
| 84. | Srrofularia Nodasa | Scrofularaceae | 
| 85. | Solidago Virgiuria | Compositae | 
| 86. | Simaruta Amora | Simarubaceae | 
| 87. | Sambucus Nigra | Sambunaceae | 
| 88. | Spigclia Anthlmia | Leganiaceae | 
| 89. | Stiffensia Elongeta or Matica | Piperaceae | 
| 90. | Sanguinaria Canadensis | Pipevaraceae | 
| 91. | Smilax Medica or Sarsaperilla | Libiaceae | 
| 92. | Smilax medica or Sarsaperilla | Libiaceae | 
| 92. | Strychnos Nux Vomica loganiceae | 93. | 
| 93. | Symphytum Officinalis | Borigaceae | 
| 94. | Salvia Scalarea | Libiatae | 
| 95. | Salix Alba | Silicaceae | 
| 96. | Scolopendurium Vulgare | Polypodicaceae | 
| 97. | Salanum DUlcamaea | Solanaceae | 
| 98. | Sanguisorba Officinalis | Rosacacae | 
| 99. | Salvia offcicnalis | Labiatae | 
| 100. | Teucrium Scorodemia | Libiatae | 
| 101. | Thuja Oceidebtalis | Cuprossaceae | 
| 102. | Tilla Europea | Tiliaceae | 
| 103. | Taxus Baceata | Taxaceae | 
| 104. | Tussilage Farfara | Compositae | 
| 105. | Thymus Surpyllum | Babiatae | 
| 106. | Trinacetum Vulgare | Compositae | 
| 107. | Vragoga lpceacunha | Lpecacunha | 
| 108. | Varonica Officinalis | Scrophulariaceae | 
| 109. | Viburnum Opulus | Caprifoliaceae | 
| 110. | Viscum Album | Loranthaceae | 
| 111. | Vitis Vinifara | Vitaceae | 
| 112. | Vincetoxicum Officinalis | Asclapudaceae | 
| 113. | Vina Minor | Apocynaceae | 
